பிற்பகல் 2.30மணி வரை தேர்தல் நிலவரம்

707
Party Total Votes Percentage % Pending District National Total
 UNP 4917596 46.12% 22 / 22 70 70
 UPFA 4588752 43.04% 22 / 22 69 69
 ITAK 394834 3.7% 5 / 5 10 10
 JVP 534085 5.01% 22 / 22 3 3
 EPDP 32937 0.31% 4 / 4 1 1
 OTHERS 67730 0.64% 22 / 22 0 0
 ACMC 33102 0.31% 1 / 1 0 0
 DP 27343 0.26% 19 / 19 0 0
 BJP 19666 0.18% 16 / 16 0 0
 AITC 17792 0.17% 5 / 5 0 0
 CWC 15539 0.15% 3 / 3 0 0
 SLMC 7106 0.07% 2 / 2 0 0
 TULF 3284 0.03% 5 / 5 0 0
 USP 1793 0.02% 5 / 5 0 0

 

SHARE